HEX
Server: LiteSpeed
System: Linux 112.webhostingindonesia.co.id 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
User: iyfwylsv (10313)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10349814226 86350304 2324396952 27308609657 62991111 136238888 129960618 0 0 0
cpu0 223385294 1996266 49933917 709790487 1218889 3533372 19945212 0 0 0
cpu1 220763359 2069461 49186365 725003541 1520581 3284592 8040376 0 0 0
cpu2 206822506 1998838 46696693 746416925 1168625 3150279 3786342 0 0 0
cpu3 204698340 2027766 46710577 749162239 1573329 3125249 2637060 0 0 0
cpu4 200951092 1949415 45010254 756092749 1124691 3057892 1868878 0 0 0
cpu5 202100446 1998195 45102186 754381970 1548894 3045398 1763102 0 0 0
cpu6 199003142 1942577 44369736 759203798 1083906 3014241 1446809 0 0 0
cpu7 199925411 1990575 45017594 756924929 1547088 3027861 1516100 0 0 0
cpu8 195492658 1890894 42690812 764736099 1042002 2908754 1276488 0 0 0
cpu9 198398671 1940208 43927579 759776837 1537989 2951307 1397286 0 0 0
cpu10 197916241 1870160 43051658 762054207 1036872 2895980 1219164 0 0 0
cpu11 198105111 1923698 44498115 759524504 1527620 2966538 1380087 0 0 0
cpu12 196035099 1842840 42967489 764005578 1023956 2932708 1199307 0 0 0
cpu13 197249453 1891717 43928502 761013350 1507717 2966974 1350091 0 0 0
cpu14 196306683 1840461 43382656 763311494 1021045 2934639 1229308 0 0 0
cpu15 195308291 1881181 43773697 763130830 1500799 2954819 1342541 0 0 0
cpu16 195896496 1764799 48480889 749277627 4624136 4039307 4725482 0 0 0
cpu17 196409643 1876738 44285064 761328276 1507079 2990053 1351562 0 0 0
cpu18 196799663 1795401 44689060 755854188 3223356 3384239 4009716 0 0 0
cpu19 193481513 2545541 49453185 746094616 1537638 4414366 11924407 0 0 0
cpu20 285552173 2225244 72035625 632528090 2592952 3930490 10723254 0 0 0
cpu21 296577807 2697831 75978357 619209281 1603058 3966973 9719399 0 0 0
cpu22 290683345 2586247 76283133 624090677 2198187 3926383 10047688 0 0 0
cpu23 314888781 2746480 74208027 611118513 1530893 3718402 1742306 0 0 0
cpu24 315758315 2590390 73128081 611514465 1812575 3674434 1563929 0 0 0
cpu25 314824695 2718245 73438581 612101315 1525198 3682399 1694499 0 0 0
cpu26 318726438 2554424 72366113 609700081 1581284 3649097 1524776 0 0 0
cpu27 317509000 2627777 72809841 610243970 1510943 3656241 1665850 0 0 0
cpu28 323773218 2472183 70936048 606512833 1428173 3570266 1469765 0 0 0
cpu29 320994017 2493523 71041744 608863617 1498973 3574448 1607721 0 0 0
cpu30 319055884 2379076 69792999 612662593 1306444 3508185 1457995 0 0 0
cpu31 320073921 2368690 70600789 610411145 1494482 3542168 1595015 0 0 0
cpu32 325336043 2240121 68872325 607609435 1212907 3541523 1406650 0 0 0
cpu33 323962326 2244010 69290651 608036636 1486780 3549603 1549496 0 0 0
cpu34 317961854 2151452 68932829 615044195 1193297 3511590 1409463 0 0 0
cpu35 325950629 2113677 68504352 607049207 1468990 3523092 1534014 0 0 0
cpu36 328372534 2062870 67523288 605915566 1392873 3545505 1401132 0 0 0
cpu37 324681679 2031117 67905734 608990872 1481069 3536940 1523157 0 0 0
cpu38 327151907 1943205 66011459 609076747 1313007 3453242 1345380 0 0 0
cpu39 322930526 2066991 67580929 610846154 1482790 3599320 1569796 0 0 0
intr 217152909666 30 0 0 0 0 0 0 0 0 6 273 0 0 0 0 0 0 0 0 0 0 0 35 3117733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58767285 0 0 0 0 723022214 2932720007 2029775781 1759413940 1862384147 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 408744376180
btime 1764781909
processes 1581649155
procs_running 9
procs_blocked 0
softirq 209179688817 220 1431403707 10921717 1293376527 4143283175 0 1321073430 1606242542 10761159 1794130724