HEX
Server: LiteSpeed
System: Linux 112.webhostingindonesia.co.id 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
User: iyfwylsv (10313)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10319202778 86043946 2316651885 27226009352 62877698 135760949 129470259 0 0 0
cpu0 222622492 1988174 49743598 707761062 1216442 3520826 19892508 0 0 0
cpu1 219997753 2062104 48998226 722949602 1518055 3272662 8011472 0 0 0
cpu2 206135140 1991634 46520901 744259652 1166314 3138773 3769564 0 0 0
cpu3 203972289 2020392 46527207 747046095 1570723 3113807 2625427 0 0 0
cpu4 200219677 1942190 44827905 753977325 1122272 3046388 1860372 0 0 0
cpu5 201379196 1991133 44919770 752255732 1546279 3034038 1755524 0 0 0
cpu6 198284607 1935602 44189106 757071008 1081575 3002904 1440333 0 0 0
cpu7 199205268 1983594 44833906 754797375 1544488 3016544 1509654 0 0 0
cpu8 194794224 1884201 42512628 762579164 1039686 2897688 1271010 0 0 0
cpu9 197692240 1933212 43747557 757630893 1535318 2940123 1391611 0 0 0
cpu10 197235893 1863095 42877107 759875964 1034606 2885041 1214154 0 0 0
cpu11 197398690 1916533 44317910 757378656 1524902 2955481 1374698 0 0 0
cpu12 195324543 1836227 42788280 761861430 1021775 2921532 1194255 0 0 0
cpu13 196546517 1884759 43748336 758863826 1505079 2955817 1344788 0 0 0
cpu14 195598430 1833983 43202144 761166436 1018884 2923503 1223972 0 0 0
cpu15 194609329 1874647 43591856 760978758 1498224 2943679 1337142 0 0 0
cpu16 195243953 1758351 48300312 747096130 4619398 4025086 4709877 0 0 0
cpu17 195704249 1869988 44102474 759183660 1504519 2978881 1346351 0 0 0
cpu18 196091617 1788697 44499321 753739063 3218639 3371111 3988769 0 0 0
cpu19 192766507 2539646 49257690 744016414 1534833 4399567 11878803 0 0 0
cpu20 284750683 2219309 71836872 630537392 2588328 3917291 10680153 0 0 0
cpu21 295771412 2690764 75769123 617232656 1600006 3953658 9676956 0 0 0
cpu22 289792365 2579537 76069529 622202799 2194119 3912922 10005799 0 0 0
cpu23 314070892 2737224 73999438 609116669 1528047 3706190 1736303 0 0 0
cpu24 314944545 2581650 72920137 609507798 1808919 3662233 1558411 0 0 0
cpu25 314024709 2708865 73230908 610080497 1522332 3670290 1688666 0 0 0
cpu26 317895965 2545400 72159008 607708607 1577908 3636927 1519514 0 0 0
cpu27 316699428 2618305 72603291 608231380 1508325 3644186 1659936 0 0 0
cpu28 322925671 2463315 70726029 604540341 1425298 3558158 1464493 0 0 0
cpu29 320184797 2484368 70836043 606849598 1496235 3562597 1601585 0 0 0
cpu30 318204306 2370036 69585190 610692056 1303539 3496262 1452617 0 0 0
cpu31 319275708 2359561 70394945 608385585 1491839 3530429 1589261 0 0 0
cpu32 324523595 2231599 68668663 605595015 1210157 3529620 1401385 0 0 0
cpu33 323167314 2235351 69086762 606005410 1484117 3537794 1543956 0 0 0
cpu34 317151616 2143043 68728068 613028178 1190746 3499730 1404301 0 0 0
cpu35 325155691 2105336 68301189 605016963 1466329 3511358 1528471 0 0 0
cpu36 327477465 2054465 67325070 603977064 1390519 3533550 1396123 0 0 0
cpu37 323882922 2022713 67705485 606959383 1478326 3525160 1517733 0 0 0
cpu38 326342863 1935759 65811656 607053639 1310311 3441548 1340033 0 0 0
cpu39 322138197 2059163 67388226 608800055 1480268 3587574 1564261 0 0 0
intr 215514828700 30 0 0 0 0 0 0 0 0 6 273 0 0 0 0 0 0 0 0 0 0 0 35 3117733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32928802 0 0 0 0 701308762 2922193600 2021350413 1751715303 1854526920 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 407160312549
btime 1764781909
processes 1575340925
procs_running 11
procs_blocked 0
softirq 208416858212 220 1412518084 10831452 1238499345 4118175619 0 1286606552 1392416064 10758114 1378557146