HEX
Server: LiteSpeed
System: Linux 112.webhostingindonesia.co.id 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
User: iyfwylsv (10313)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/self/cwd/wp-content/uploads/revslider/coming-soon/LOGO-LOTUS-HOME-MADE.svg
<?xml version="1.0" encoding="UTF-8"?>
<!-- Generator: Adobe Illustrator 26.4.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" id="Layer_1" x="0px" y="0px" viewBox="0 0 316.8 227" style="enable-background:new 0 0 316.8 227;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	
		.st1{clip-path:url(#SVGID_00000083767414154538258640000017340815684364612486_);fill:url(#SVGID_00000171703359040599206220000001049251117219393175_);}
	.st2{fill:#EEB81C;}
	.st3{fill:#ED8A22;}
	
		.st4{clip-path:url(#SVGID_00000156574020840043485770000015514504405865600160_);fill:url(#SVGID_00000139990229913141371220000009148037930274825663_);}
	
		.st5{clip-path:url(#SVGID_00000012468368703715649430000009507735066370836640_);fill:url(#SVGID_00000070101016904324904280000001445183031818565003_);}
	
		.st6{clip-path:url(#SVGID_00000061432894608967340380000007943561560608797076_);fill:url(#SVGID_00000057830859347070737370000011753952688875178408_);}
	
		.st7{clip-path:url(#SVGID_00000134251737940330657420000014049476474551097254_);fill:url(#SVGID_00000035530013791757794440000005591912371501321112_);}
	
		.st8{clip-path:url(#SVGID_00000011718021883566762790000015655579494129962157_);fill:url(#SVGID_00000045598681013171942770000009903558428599859882_);}
	
		.st9{clip-path:url(#SVGID_00000161613453267790699980000014386091186404345267_);fill:url(#SVGID_00000067237080638638555030000017789495915161447822_);}
	
		.st10{clip-path:url(#SVGID_00000052822070804887510310000012886674478720083085_);fill:url(#SVGID_00000074441385766407272410000012232839524779243136_);}
</style>
<g>
	<g>
		<path class="st0" d="M284.2,30c-4.9-0.9-8.4,0.1-8.4,0.1s1.6-12.9-11-17.8c-12.6-5-22.6-2-32.3,1.6c-9.7,3.6-14.4,1.9-20.8,2.1    c-6.4,0.2-12.2,3.6-12.2,3.6s-20.6-0.7-30-1.9c-9.4-1.2-31.2,0.9-31.2,0.9c-11.6,6.4-1.5,28.6,16.4,38.6    c17.9,10,33.8,6.5,33.8,6.5s22.8,3.6,37.2,1c11.9-2.2,19.6-2.9,23.5-2.6c-5.7,2.4-10.6,5.4-12.1,8.2c-3.6,6.9,2.8,14.8,13.3,20.8    c10.6,6,12.9-0.3,16.3-6.2c2.8-4.8,1.8-12.6,1.3-15.6c4.5,1.2,9.4,1.7,13.9,0.8c6.8-1.4,13.9-6.3,16.2-17.4    C301.4,38.1,291.6,31.4,284.2,30"></path>
		<path class="st0" d="M129.4,216.8c0.1,0,0.1,0,0.2,0C129.5,216.8,129.5,216.7,129.4,216.8C129.4,216.7,129.4,216.8,129.4,216.8"></path>
		<path class="st0" d="M302.3,123.8c-6.7-3.5-18.3-2.2-18.3-2.2s6.6-4.1,8.9-7.8c5.2-8.4,4.1-17.9-1.1-23.6    c-4.7-5.2-16.7-7.6-27.2-6c4.3-9.6,0.8-16.4,1-18.1c0.9,0.4,1.3,0.6,1.8,0.8c10.7,4.3,22.4,0,27.2-10c5.5-11.3-0.6-23.5-12.6-24.9    c-2.6-0.3-4.8-0.7-7.8,0.3c0-7.4-3.9-12.7-10.4-16.3c-3.9-2.1-7.8-3.3-11.6-3.3c-3.9,0-7.8,1.1-11.6,3.4c-6.5,4-13.2,7.4-21,8.3    c-0.9,0.1-1.8,0.3-2.8,0.5c0.4,0.6,0.9,0.8,1.3,0.9c7.3,1.4,14.2,0,21-2.7c3.3-1.3,6.8-2.6,10.2-3c6.6-0.9,13,0.2,17.6,5.5    c1.7,1.9,2.7,4.8,3.3,7.4c0.3,1.3-1.8,1.8-2.3,3.2c-0.3,0.8-0.7,1.8-0.5,4.2c1.3-1.6,2.2-2.8,2.8-3.3c4.7-3.5,10.8-2.1,15.9,1    c0.1,0,0.1,0.1,0.2,0.1h-13.1v0.3h0c0,0,0,0,0,0v19.2h11.8l0,0c0,0,0,0,0,0h4.1c-0.9,1.3-2.1,2.4-3.4,3.4    c-6.8,5.4-18.7,4-23.1-2.2c6.4-3,4.8-6.8,4.6-7.1c-0.4,3.8-8.8,6-14.7,3.2c4.5-3.5,6.4-7.8,6.2-13.3c-3.4,6.5-7.6,11.8-15.9,10.7    c4.6-2.7,2.6-6.9,2.4-7c-5.5,11.1-23.5,8-33-4.7c0.4,4.7,2.7,8.3,6.1,11.7c-2.7,1.1-5.4,2.4-8.1,2.5c-5.9,0.3-9.5-3.4-12.1-8.2    c-0.1-0.3-0.3-0.5-0.4-0.8h9.2V26.7c0,0,0,0,0,0c0,0,0,0,0,0v0h-5.7c2.2-2.1,5.1-3.5,8.6-4.1c2-0.4,4.1-0.5,6.2-0.6    c12.3-0.5,14.9-4.4,14.8-4.6c-6.1,2.3-12.4,2.1-18.7,2c-1.1,0-2.2,0.1-3.2,0.3c-8,1.2-14.2,5.2-16.7,13.1c-1.2,3.6-1.5,7-0.9,10.2    c1,3.6,2.2,6.4,3.6,8.5c0.6,0.9,1.3,1.7,2.1,2.6c-1.5-0.5-3.1-0.8-5.1-0.8c-3.9-5.3-6.7-10.7-3.8-19.5c2-6.2,2.1-5.5,1.3-5.7    c0,0-0.6-0.2-1-0.3c-1.5-0.5-1.8-0.6-3.3-1c-11.3-2.8-22.6-3.5-34.2-1.9c-3.5,0.5-6-0.5-8.6-2.6c0.4-0.2,0.6-0.3,0.8-0.3    c0.6-0.2,1.3-0.3,2-0.4c16.3-2.9,32.3-1.7,48.1,3.3c1.4-1.6,3.4-3.5,6.4-5.2c-24-8.8-48.3-9-72.8-0.4c-3.4,1.2-6.4,1.8-9.8,0.4    c-1.6-0.6-3.4-0.7-5.1-0.9c-6.3-0.8-9.1,1.8-8.8,8.1c-1.1,0-2.1-0.1-3.2,0c-3.6,0.3-7.3,0.5-10.9,1.1c-3.1,0.5-5.2,2.3-5.7,5.8    c-0.1,0.6-1,1.3-1.7,1.6c-3.3,1.5-6.8,2.7-9.9,4.5c-4.5,2.7-4.8,6.9-1.1,10.5c0.1,0.1,0.2,0.4,0.3,0.6c-7.4,3.9-8.2,8.8-4.9,12.1    c0.7,0.7,3.4,2.9,7,1.9c-6.1,10.2-10.9,22-13.5,34.4c-0.9,1.9-1.7,3.8-2.3,5.5c-1.6,4.6-7.6,17.5-9.2,21.3c-1,2.2-4,11.6-4.9,13.6    c-2.8-0.6-10.7,0.5-19.6,4.2c-7.5,3.1-16.3,12.7-18.5,22.3c-4.7,20.6,8.6,27,14.4,28.8c7.6,2.3,15.4,2.6,28-4.2    c3.3-1.8,6.9-4,10.4-7.4c0.7,0.4,1.5,0.7,2.2,1.1c1.3,0.9,3.1,1.8,5.5,2.9c0,0,4.5,2.6,11.8,3.7c0,0,0,0,0,0c0,0,1.4,0.2,3.6,0.3    h0c0,0,0.1,0,0.1,0c0.9,0,1.9,0,3,0h0c1.7,0,3.6-0.2,5.6-0.6c4.1,4,8.5,7.7,13.2,11c0.2,0.2,0.5,0.3,0.7,0.5    c1.4,1,2.9,1.9,4.4,2.8c15.2,9.1,34.1,14.6,54.6,14.6c21.4,0,41-5.9,56.6-15.8c1.4-0.9,2.7-1.9,4-2.8c1.2-0.8,2.4-1.6,3.5-2.5    c0.8-0.6,1.5-1.3,2.2-1.9c1.7-1.5,3.4-2.9,5-4.5c0,0.1,0,0.1,0,0.2c0,0,0,0,0,0c1.1,0.6,2.2,1.2,3.2,1.9c0,0,0,0,0,0    c1.9,1.3,3.5,2.5,5,3.7c0.8,0.7,1.5,1.3,2.2,1.9c0.5,0.5,1,0.9,1.5,1.3c0,0,0,0,0.1,0c0.9,0.8,1.8,1.3,2.7,1.6    c5.2,3.7,11.1,5.8,13.7-0.2c4.2-9.9,2-25.9-2.4-38.2c1.4-0.3,4-1.4,7.3-3.5c3.5-2.3,6.5-5.1,8.9-8.5c0.6-0.9,2.2-4,2.3-4.4    c9.4-3.1,8.7,5.1,11.4,8.7c5.6,8.3,13.4,1.4,14.4,0.4C311.9,149.8,316.8,131.4,302.3,123.8"></path>
	</g>
	<g>
		<defs>
			<path id="SVGID_1_" d="M157.6,205.4L157.6,205.4c0.1,0,0.1,0,0.2,0C157.7,205.4,157.7,205.4,157.6,205.4     C157.6,205.4,157.6,205.4,157.6,205.4"></path>
		</defs>
		<clipPath id="SVGID_00000057841504496572107470000014378377769944221623_">
			<use xlink:href="#SVGID_1_" style="overflow:visible;"></use>
		</clipPath>
		
			<linearGradient id="SVGID_00000087370960444839524770000011815463836326880165_" gradientUnits="userSpaceOnUse" x1="-14.611" y1="243" x2="-13.611" y2="243" gradientTransform="matrix(273.271 0 0 273.271 4038.76 -66199.4453)">
			<stop offset="0" style="stop-color:#ED8A22"></stop>
			<stop offset="0.6523" style="stop-color:#E6262D"></stop>
			<stop offset="1" style="stop-color:#A41E25"></stop>
		</linearGradient>
		
			<rect x="157.6" y="205.4" style="clip-path:url(#SVGID_00000057841504496572107470000014378377769944221623_);fill:url(#SVGID_00000087370960444839524770000011815463836326880165_);" width="0.2" height="0.1"></rect>
	</g>
	<g>
		<path class="st2" d="M91.1,40.2l1.8,1.6c4,3.5,8.2,5.2,12.9,5.2c1.8,0,3.7-0.3,5.7-0.8l1.3-0.3l-0.8-1.1c-5.7-7.5-9.8-10.3-19-6.5    l-3,1.2l4.7,0.7H91.1z"></path>
		<path class="st2" d="M107.5,34l2.2,2.7c7.1,8.6,10.6,11.1,17.3,11.1c0.7,0,1.5,0,2.4-0.1l1.2-0.1l-0.4-1.1    c-4-11.4-8.5-14.3-20.1-13.2l-3.3,0.3l2.9,1.3L107.5,34z"></path>
		<path class="st2" d="M100.5,47.6l-1.2-0.4c-9.1-3.4-16.4-1.6-21.5,5.4l-1.6,2.2l3.6-1.2l-1.7,0.7l3.5,0.4c2.1,0.2,3.8,0.3,5.4,0.3    c6,0,8.9-1.7,12.6-6.4L100.5,47.6z"></path>
		<path class="st2" d="M131.7,34.2l-3.4-2.5l0.6,2.5c1.9,7.4,5.9,17.4,18.7,19l1.1,0.1l-0.1-1.1c-1.3-13.6-3.2-17.5-17.7-21.1    l-3.3-0.8l4.3,4.2C131.9,34.4,131.8,34.3,131.7,34.2"></path>
		<path class="st2" d="M149.6,39.1c2.8,15,5.1,19,13.1,22.2l2,0.8l-1.9-4.4l3.2,5.6l0.5-2.4c1.2-6.4,0.2-12.4-2.8-16.8    c-2.7-3.9-6.7-6.4-11.6-7.2l-2.2-0.4l1.5,2.1l-2.4-2.7L149.6,39.1z"></path>
		<path class="st2" d="M167.7,67.1l-1.1-1.2c-2.7-2.8-6.5-4.2-10.6-3.9c-4.5,0.3-8.7,2.6-11.3,6.2l-1,1.4l0.5,0l-3.1,0.9l1.6,1.1    c3.6,2.4,7,3.3,10.2,3.3c5.4,0,10.3-2.5,14.6-5.4L170,68h-6.2L167.7,67.1z"></path>
		<path class="st2" d="M183.6,60.5c-1.4-5.6-5.6-10.2-11.7-12.8l-1.2-0.5v1.4c0,1,0,2,0,3.1c0,2.3,0.1,4.7-0.1,7.1    c-0.3,5.6,1.8,10.2,6.9,14.7l0.9,0.8l1.1-2.6l-0.1-1.4l0.3,1.1l1.1-2.6c0.4-0.9,0.5-1.4,0.6-1.6c0.8-2.1,1.6-4.2,2.2-6.1l0.1-0.2    L183.6,60.5z"></path>
		<path class="st2" d="M115.6,50l1.7-2.3l-1.3-0.3c-7.7-1.8-11.8,0.2-15.7,7.5l-1,1.9l1.8-0.5L98.7,58l2,0.3    c0.9,0.2,1.8,0.2,2.6,0.2C109.5,58.6,112.6,54.2,115.6,50"></path>
		<path class="st2" d="M135,51.6l0.6-0.9l-1.1-0.4c-9.2-3.4-15.5-1.5-18.8,5.9l-0.8,1.7l1-0.3l-4.2,2.1l2.5,0.5    c2,0.4,3.9,0.6,5.6,0.6C126.2,60.9,130.7,58,135,51.6"></path>
		<path class="st2" d="M153.5,57.7l-1.2-0.6c-11.4-5.9-16-3.8-23.2,5.2l-1.7,2.1L129,64l-2.5,1.2l1.8,0.8c2.5,1.1,4.9,1.6,7,1.6    c6.5,0,11.7-4.4,16.6-8.6L153.5,57.7z"></path>
		<path class="st3" d="M203,45.9c-2-7.1-0.6-13.3,4-19.2C199.8,30.2,197.5,41.5,203,45.9"></path>
		<path class="st3" d="M287.8,44.5c-4.4-8.5-14.5-6.1-14.5-6.1c16.9,5.1,11.8,19.2,11.8,19.2S292.2,53,287.8,44.5"></path>
		<path class="st3" d="M26.3,159.7c-2.1,0.2-3.8,0.7-5.1,1.6c-1.3,0.9-2.2,1.9-2.5,2.8c-0.3,1-0.1,1.9,0.8,2.6    c0.9,0.8,2.5,1.1,4.8,0.9c4.2-0.3,8.3-2.3,12.1-5.8c-1.7-0.8-3.4-1.4-5-1.8C29.7,159.7,28,159.6,26.3,159.7"></path>
		<path class="st3" d="M242.2,146.5c-0.8,1.4-1.1,2.6-0.8,3.5c0.3,0.9,1.1,1.3,2.3,1.2c1-0.1,2.1-0.5,3.1-1.4c1-0.8,2-1.8,2.8-2.9    c0.9-1.1,1.6-2.4,2.3-3.7c0.7-1.3,1.2-2.5,1.4-3.6c-2.5,1-4.8,2-6.7,3.1C244.7,143.7,243.2,145,242.2,146.5"></path>
		<path class="st3" d="M129.7,122.1c0.1-0.4,0.2-0.7,0.3-1c0.1-0.3,0.2-0.6,0.3-1c-2.5,3.7-4.5,7.9-6,12.5    c-1.8,5.3-2.3,9.3-1.6,12.1c0.7,2.7,2.1,4,4.2,3.9c1.8-0.1,3.8-1.4,5.9-3.7c-2.4-2.3-3.9-5.5-4.6-9.5    C127.6,131.2,128.1,126.8,129.7,122.1"></path>
		<path class="st3" d="M142,114.5c-0.6,0-1.4,0.7-2.3,2c-0.9,1.3-1.9,3.2-2.8,5.8c-1.3,3.6-2.1,6.9-2.2,9.9    c-0.1,3.1,0.4,5.5,1.7,7.4c1.2-2.2,2.4-4.7,3.5-7.6c2.3-5.7,3.5-10,3.6-13.1C143.5,115.9,143,114.4,142,114.5"></path>
	</g>
	<g>
		<defs>
			<path id="SVGID_00000049205112728346122770000017102321507047236746_" d="M203,45.9c-2-7.1-0.6-13.3,4-19.2     C199.8,30.2,197.5,41.5,203,45.9"></path>
		</defs>
		<clipPath id="SVGID_00000021803769537214258600000006065170352415356603_">
			<use xlink:href="#SVGID_00000049205112728346122770000017102321507047236746_" style="overflow:visible;"></use>
		</clipPath>
		
			<linearGradient id="SVGID_00000003069728582143754410000005409648279083382694_" gradientUnits="userSpaceOnUse" x1="-14.611" y1="243" x2="-13.611" y2="243" gradientTransform="matrix(307.891 0 0 307.891 4502.2969 -74781.2188)">
			<stop offset="0" style="stop-color:#ED8A22"></stop>
			<stop offset="0.6523" style="stop-color:#E6262D"></stop>
			<stop offset="1" style="stop-color:#A41E25"></stop>
		</linearGradient>
		
			<rect x="197.5" y="26.7" style="clip-path:url(#SVGID_00000021803769537214258600000006065170352415356603_);fill:url(#SVGID_00000003069728582143754410000005409648279083382694_);" width="9.5" height="19.2"></rect>
	</g>
	<g>
		<defs>
			<path id="SVGID_00000063624333286372333380000001125304997577863350_" d="M273.3,38.4c16.9,5.1,11.8,19.2,11.8,19.2     s7.1-4.6,2.7-13c-2.9-5.4-8.1-6.4-11.4-6.4C274.5,38.1,273.3,38.4,273.3,38.4"></path>
		</defs>
		<clipPath id="SVGID_00000036225971005957193370000006083303280270365329_">
			<use xlink:href="#SVGID_00000063624333286372333380000001125304997577863350_" style="overflow:visible;"></use>
		</clipPath>
		
			<linearGradient id="SVGID_00000065040516329254732060000008936144189896666520_" gradientUnits="userSpaceOnUse" x1="-14.611" y1="243" x2="-13.611" y2="243" gradientTransform="matrix(307.891 0 0 307.891 4502.2969 -74769.7031)">
			<stop offset="0" style="stop-color:#ED8A22"></stop>
			<stop offset="0.6523" style="stop-color:#E6262D"></stop>
			<stop offset="1" style="stop-color:#A41E25"></stop>
		</linearGradient>
		
			<rect x="273.3" y="38.1" style="clip-path:url(#SVGID_00000036225971005957193370000006083303280270365329_);fill:url(#SVGID_00000065040516329254732060000008936144189896666520_);" width="18.9" height="19.5"></rect>
	</g>
	<g>
		<defs>
			<path id="SVGID_00000044158921887205474490000005610124788226487964_" d="M26.3,159.7c-2.1,0.2-3.8,0.7-5.2,1.6     c-1.3,0.9-2.2,1.9-2.5,2.8c-0.3,1-0.1,1.9,0.8,2.6c0.9,0.8,2.5,1.1,4.8,0.9c4.2-0.3,8.3-2.3,12.1-5.8c-1.7-0.8-3.4-1.4-5-1.8     c-1.2-0.3-2.5-0.4-3.7-0.4C27.2,159.7,26.7,159.7,26.3,159.7"></path>
		</defs>
		<clipPath id="SVGID_00000078758441972421077720000005378138724216409022_">
			<use xlink:href="#SVGID_00000044158921887205474490000005610124788226487964_" style="overflow:visible;"></use>
		</clipPath>
		
			<linearGradient id="SVGID_00000093162140010208161730000005947674248640217224_" gradientUnits="userSpaceOnUse" x1="-14.611" y1="243" x2="-13.611" y2="243" gradientTransform="matrix(307.891 0 0 307.891 4502.2969 -74653.75)">
			<stop offset="0" style="stop-color:#ED8A22"></stop>
			<stop offset="0.6523" style="stop-color:#E6262D"></stop>
			<stop offset="1" style="stop-color:#A41E25"></stop>
		</linearGradient>
		
			<rect x="18.3" y="159.7" style="clip-path:url(#SVGID_00000078758441972421077720000005378138724216409022_);fill:url(#SVGID_00000093162140010208161730000005947674248640217224_);" width="18" height="8.2"></rect>
	</g>
	<g>
		<defs>
			<path id="SVGID_00000049198391294614675630000009190256511694266014_" d="M246.6,142.6c-2,1.1-3.5,2.4-4.5,3.8     c-0.8,1.4-1.1,2.6-0.8,3.5c0.3,0.9,1.1,1.3,2.3,1.2c1-0.1,2.1-0.5,3.1-1.3c1-0.8,2-1.8,2.8-2.9c0.9-1.1,1.6-2.4,2.3-3.7     c0.7-1.3,1.1-2.5,1.4-3.6C250.8,140.5,248.6,141.6,246.6,142.6"></path>
		</defs>
		<clipPath id="SVGID_00000125591900798930658100000003526505497032684418_">
			<use xlink:href="#SVGID_00000049198391294614675630000009190256511694266014_" style="overflow:visible;"></use>
		</clipPath>
		
			<linearGradient id="SVGID_00000065076018200976882280000010185674390224709010_" gradientUnits="userSpaceOnUse" x1="-14.611" y1="243" x2="-13.611" y2="243" gradientTransform="matrix(307.891 0 0 307.891 4502.2969 -74672.1016)">
			<stop offset="0" style="stop-color:#ED8A22"></stop>
			<stop offset="0.6523" style="stop-color:#E6262D"></stop>
			<stop offset="1" style="stop-color:#A41E25"></stop>
		</linearGradient>
		
			<rect x="241.1" y="139.5" style="clip-path:url(#SVGID_00000125591900798930658100000003526505497032684418_);fill:url(#SVGID_00000065076018200976882280000010185674390224709010_);" width="12.3" height="11.8"></rect>
	</g>
	<g>
		<defs>
			<path id="SVGID_00000131361154104680245740000003389568556279447955_" d="M124.4,132.6c-1.8,5.3-2.3,9.3-1.6,12.1     c0.7,2.7,2.1,4,4.3,3.9c1.8-0.1,3.8-1.4,5.9-3.7c-2.4-2.3-3.9-5.5-4.6-9.5c-0.7-4-0.2-8.4,1.4-13.2c0.1-0.4,0.2-0.7,0.3-1     c0.1-0.3,0.2-0.6,0.3-1C127.8,123.8,125.8,128,124.4,132.6"></path>
		</defs>
		<clipPath id="SVGID_00000101799686797880850280000006010832513914448260_">
			<use xlink:href="#SVGID_00000131361154104680245740000003389568556279447955_" style="overflow:visible;"></use>
		</clipPath>
		
			<linearGradient id="SVGID_00000083789910525962819980000015939175059158092433_" gradientUnits="userSpaceOnUse" x1="-14.611" y1="243" x2="-13.611" y2="243" gradientTransform="matrix(307.891 0 0 307.891 4502.2969 -74683.1562)">
			<stop offset="0" style="stop-color:#ED8A22"></stop>
			<stop offset="0.6523" style="stop-color:#E6262D"></stop>
			<stop offset="1" style="stop-color:#A41E25"></stop>
		</linearGradient>
		
			<rect x="122" y="120.1" style="clip-path:url(#SVGID_00000101799686797880850280000006010832513914448260_);fill:url(#SVGID_00000083789910525962819980000015939175059158092433_);" width="10.9" height="28.6"></rect>
	</g>
	<g>
		<defs>
			<path id="SVGID_00000077302987899858780180000016605942186957110181_" d="M142,114.5c-0.6,0-1.4,0.7-2.3,2     c-0.9,1.3-1.9,3.2-2.8,5.8c-1.3,3.6-2.1,6.9-2.2,9.9c-0.1,3.1,0.4,5.5,1.7,7.4c1.2-2.2,2.4-4.7,3.5-7.6c2.3-5.7,3.5-10,3.5-13.1     C143.5,116,143,114.5,142,114.5C142,114.5,142,114.5,142,114.5"></path>
		</defs>
		<clipPath id="SVGID_00000002386451160214217800000010936405214528176803_">
			<use xlink:href="#SVGID_00000077302987899858780180000016605942186957110181_" style="overflow:visible;"></use>
		</clipPath>
		
			<linearGradient id="SVGID_00000001635642042125323350000014128650792816474246_" gradientUnits="userSpaceOnUse" x1="-14.611" y1="243" x2="-13.611" y2="243" gradientTransform="matrix(307.891 0 0 307.891 4502.2969 -74690.4531)">
			<stop offset="0" style="stop-color:#ED8A22"></stop>
			<stop offset="0.6523" style="stop-color:#E6262D"></stop>
			<stop offset="1" style="stop-color:#A41E25"></stop>
		</linearGradient>
		
			<rect x="134.5" y="114.5" style="clip-path:url(#SVGID_00000002386451160214217800000010936405214528176803_);fill:url(#SVGID_00000001635642042125323350000014128650792816474246_);" width="9" height="25.1"></rect>
	</g>
	<g>
		<defs>
