HEX
Server: LiteSpeed
System: Linux 112.webhostingindonesia.co.id 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
User: iyfwylsv (10313)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.933
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 0
cpu cores	: 10
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2598.422
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 0
cpu cores	: 10
apicid		: 32
initial apicid	: 32
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.632
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 1
cpu cores	: 10
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.443
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 1
cpu cores	: 10
apicid		: 34
initial apicid	: 34
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2601.883
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 2
cpu cores	: 10
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.957
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 2
cpu cores	: 10
apicid		: 36
initial apicid	: 36
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.844
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 3
cpu cores	: 10
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 3000.000
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 3
cpu cores	: 10
apicid		: 38
initial apicid	: 38
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2601.332
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 4
cpu cores	: 10
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.461
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 4
cpu cores	: 10
apicid		: 40
initial apicid	: 40
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.902
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 8
cpu cores	: 10
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.931
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 8
cpu cores	: 10
apicid		: 48
initial apicid	: 48
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.951
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 9
cpu cores	: 10
apicid		: 18
initial apicid	: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2601.471
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 9
cpu cores	: 10
apicid		: 50
initial apicid	: 50
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2595.865
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 10
cpu cores	: 10
apicid		: 20
initial apicid	: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.938
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 10
cpu cores	: 10
apicid		: 52
initial apicid	: 52
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 16
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2599.909
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 11
cpu cores	: 10
apicid		: 22
initial apicid	: 22
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 17
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2603.198
cache size	: 25600 KB
physical id	: 1
siblings	: 20
core id		: 11
cpu cores	: 10
apicid		: 54
initial apicid	: 54
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf pni pclmulqdq dtes64 ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm cpuid_fault pti ssbd ibrs ibpb stibp tpr_shadow flexpriority ept vpid fsgsbase smep erms xsaveopt dtherm ida arat pln pts vnmi md_clear flush_l1d
vmx flags	: vnmi preemption_timer posted_intr invvpid ept_x_only ept_1gb flexpriority apicv tsc_offset vtpr mtf vapic ept vpid unrestricted_guest vapic_reg vid ple
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown vmscape
bogomips	: 4799.87
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 18
vendor_id	: GenuineIntel
cpu family	: 6
model		: 62
model name	: Intel(R) Xeon(R) CPU E5-2658 v2 @ 2.40GHz
stepping	: 4
microcode	: 0x42e
cpu MHz		: 2602.523
cache size	: 25600 KB
physical id	: 0
siblings	: 20
core id		: 12
cpu cores	: 10
apicid		: 24
initial apicid	: 24
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
