HEX
Server: LiteSpeed
System: Linux 112.webhostingindonesia.co.id 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
User: iyfwylsv (10313)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/self/root/proc/stat
cpu  10304230680 85924735 2312752763 27185320124 62848834 135525889 129234492 0 0 0
cpu0 222242895 1985185 49646579 706765201 1215696 3514659 19870464 0 0 0
cpu1 219623199 2058960 48902678 721937722 1517465 3266780 7998547 0 0 0
cpu2 205771444 1988750 46428528 743228499 1165644 3132980 3761577 0 0 0
cpu3 203608796 2017648 46433139 746013972 1570095 3108109 2619688 0 0 0
cpu4 199854153 1939493 44734827 752944870 1121603 3040677 1856011 0 0 0
cpu5 201019954 1988280 44826347 751216745 1545624 3028397 1751648 0 0 0
cpu6 197921580 1932699 44095971 756035145 1080871 2997256 1437039 0 0 0
cpu7 198846129 1980897 44741030 753756767 1543888 3010943 1506500 0 0 0
cpu8 194440496 1881461 42421200 761531576 1039027 2892151 1268180 0 0 0
cpu9 197343012 1930520 43655842 756579072 1534681 2934412 1388775 0 0 0
cpu10 196905015 1860494 42787229 758803944 1033972 2879621 1211469 0 0 0
cpu11 197043476 1913794 44225259 756333465 1524288 2949984 1371982 0 0 0
cpu12 194966176 1833748 42695503 760819283 1021159 2915928 1191694 0 0 0
cpu13 196194309 1882178 43656805 757814420 1504393 2950286 1342151 0 0 0
cpu14 195237498 1831368 43109653 760126702 1018278 2917956 1221431 0 0 0
cpu15 194257473 1872085 43499178 759929994 1497617 2938152 1334531 0 0 0
cpu16 194912437 1755736 48207317 746032576 4618646 4018766 4704590 0 0 0
cpu17 195350661 1867617 44010251 758136186 1503934 2973336 1343771 0 0 0
cpu18 195730705 1786191 44404675 752710763 3217500 3364540 3978569 0 0 0
cpu19 192410131 2537460 49155998 743003235 1534044 4392330 11856113 0 0 0
cpu20 284378168 2217300 71735583 629539150 2587123 3910818 10657890 0 0 0
cpu21 295384285 2688179 75662428 616253604 1599204 3947097 9655428 0 0 0
cpu22 289390051 2576659 75964547 621237600 2193009 3906357 9984529 0 0 0
cpu23 313680458 2733666 73896308 608118720 1527343 3700236 1733450 0 0 0
cpu24 314549058 2578092 72817943 608514401 1808068 3656227 1555617 0 0 0
cpu25 313639513 2705101 73127334 609077749 1521671 3664366 1685836 0 0 0
cpu26 317502790 2541442 72056615 606713134 1577024 3630982 1516817 0 0 0
cpu27 316310366 2614755 72500996 607230987 1507662 3638293 1657160 0 0 0
cpu28 322518009 2459779 70624987 603557218 1424508 3552281 1461906 0 0 0
cpu29 319795656 2480809 70732976 605850019 1495549 3556766 1598833 0 0 0
cpu30 317777588 2366518 69482719 609729212 1302761 3490385 1450041 0 0 0
cpu31 318893340 2356096 70292696 607378107 1491191 3524693 1586539 0 0 0
cpu32 324131159 2228244 68568332 604595722 1209330 3523781 1398844 0 0 0
cpu33 322779641 2231919 68985726 605002097 1483491 3532000 1541304 0 0 0
cpu34 316763237 2139619 68628054 612024423 1190039 3493947 1401768 0 0 0
cpu35 324772816 2101855 68200636 604008198 1465694 3505609 1525814 0 0 0
cpu36 327066821 2051420 67226895 602993322 1389855 3527709 1393654 0 0 0
cpu37 323498596 2019685 67604895 605951669 1477714 3519396 1515110 0 0 0
cpu38 325957732 1932733 65713711 606044080 1309478 3435837 1337578 0 0 0
cpu39 321761837 2056281 67291354 607780556 1479672 3581829 1561629 0 0 0
intr 214760158432 30 0 0 0 0 0 0 0 0 6 273 0 0 0 0 0 0 0 0 0 0 0 35 3117733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26540925 0 0 0 0 690088974 2916922098 2017037039 1747806290 1850601903 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 406519509356
btime 1764781909
processes 1571068370
procs_running 13
procs_blocked 0
softirq 208043310964 220 1402483429 10810286 1210677638 4112005661 0 1276142407 1280671154 10750847 1171273706