HEX
Server: LiteSpeed
System: Linux 112.webhostingindonesia.co.id 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
User: iyfwylsv (10313)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10273381175 85662074 2305127363 27100515067 62752124 135045428 128739759 0 0 0
cpu0 221454321 1978664 49457014 704698320 1213444 3501961 19822118 0 0 0
cpu1 218839640 2053119 48716388 719839887 1515360 3254716 7970935 0 0 0
cpu2 205030762 1982630 46246126 741072424 1163649 3121157 3745275 0 0 0
cpu3 202866432 2011280 46250375 743855647 1567852 3096516 2607951 0 0 0
cpu4 199108580 1933352 44553923 750784420 1119552 3029066 1847316 0 0 0
cpu5 200274702 1981727 44645316 749055548 1543388 3016904 1744025 0 0 0
cpu6 197176309 1926742 43915141 753871486 1079017 2985737 1430560 0 0 0
cpu7 198106536 1974954 44558933 751588725 1541693 2999485 1500305 0 0 0
cpu8 193709522 1875536 42241586 759351301 1037095 2880897 1262528 0 0 0
cpu9 196620891 1924589 43475439 754391271 1532465 2922760 1383249 0 0 0
cpu10 196207019 1854627 42612520 756585439 1032172 2868537 1206238 0 0 0
cpu11 196307353 1908179 44044178 754159069 1522168 2938798 1366694 0 0 0
cpu12 194229228 1828348 42515409 758644367 1019357 2904572 1186662 0 0 0
cpu13 195464532 1876969 43476419 755632928 1502257 2938949 1336961 0 0 0
cpu14 194503601 1826067 42930912 757947218 1016561 2906680 1216401 0 0 0
cpu15 193530485 1866523 43318422 757746384 1495392 2926932 1329446 0 0 0
cpu16 194216414 1749993 48024132 743831710 4614519 4005797 4694015 0 0 0
cpu17 194633228 1862487 43830298 755942031 1501842 2962071 1338734 0 0 0
cpu18 194999241 1780658 44219316 750555215 3213163 3350941 3959235 0 0 0
cpu19 191711790 2532483 48958155 740859358 1531505 4377113 11804941 0 0 0
cpu20 283601023 2211975 71537419 627471845 2583082 3897480 10608336 0 0 0
cpu21 294589450 2682271 75453654 614212944 1596511 3933599 9606846 0 0 0
cpu22 288582356 2570320 75757190 619207915 2189283 3892911 9937835 0 0 0
cpu23 312859256 2725667 73691847 606057368 1524869 3687987 1727832 0 0 0
cpu24 313723874 2570116 72619064 606451733 1804950 3644029 1550232 0 0 0
cpu25 312832565 2696955 72925805 606998928 1519304 3652250 1680286 0 0 0
cpu26 316681347 2533243 71856014 604647839 1574324 3618859 1511581 0 0 0
cpu27 315507494 2606599 72300985 605146276 1505330 3626254 1651706 0 0 0
cpu28 321686078 2451770 70426329 601499735 1421842 3540339 1456782 0 0 0
cpu29 318987271 2472805 70533320 603769932 1493308 3544895 1593493 0 0 0
cpu30 316926927 2358226 69284997 607689599 1300169 3478508 1444959 0 0 0
cpu31 318098097 2348648 70094366 605283055 1488820 3512972 1581180 0 0 0
cpu32 323324273 2220862 68371644 602509972 1207103 3511903 1393840 0 0 0
cpu33 321985248 2224284 68787385 602906436 1481150 3520184 1536066 0 0 0
cpu34 315962315 2131349 68432542 609932467 1187804 3482146 1396772 0 0 0
cpu35 323975090 2094790 68003301 601913757 1463602 3493860 1520610 0 0 0
cpu36 326242631 2044311 67032405 600921902 1388146 3515853 1388728 0 0 0
cpu37 322706772 2012976 67408390 603850205 1475572 3507636 1509952 0 0 0
cpu38 325164731 1926157 65520860 603939797 1307016 3424189 1332706 0 0 0
cpu39 320953773 2049800 67099823 605690596 1477468 3569962 1556409 0 0 0
intr 213189986572 30 0 0 0 0 0 0 0 0 6 273 0 0 0 0 0 0 0 0 0 0 0 35 3117733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12808778 0 0 0 0 664576023 2904399896 2007110648 1738735701 1841875681 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 405145124362
btime 1764781909
processes 1564273784
procs_running 9
procs_blocked 0
softirq 207287698846 220 1383530568 10786188 1145708629 4098773858 0 1255508422 1058262706 10699686 755932953