HEX
Server: LiteSpeed
System: Linux 112.webhostingindonesia.co.id 5.14.0-570.62.1.el9_6.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 10:10:59 EST 2025 x86_64
User: iyfwylsv (10313)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: //proc/stat
cpu  10364666282 86460643 2328123113 27346996204 63043231 136467387 130204434 0 0 0
cpu0 223757410 1998851 50025456 710732983 1219939 3539347 19969316 0 0 0
cpu1 221125190 2072122 49275425 725968546 1521705 3290273 8054850 0 0 0
cpu2 207136566 2001366 46779330 747442018 1169684 3155697 3795212 0 0 0
cpu3 205048854 2030203 46797672 750149734 1574581 3130709 2642879 0 0 0
cpu4 201301496 1951693 45096321 757083589 1125586 3063327 1873166 0 0 0
cpu5 202444380 2000984 45189329 755377774 1550095 3050793 1766858 0 0 0
cpu6 199353003 1944920 44456337 760195591 1084916 3019627 1449974 0 0 0
cpu7 200267978 1992970 45103627 757924250 1548386 3033226 1519143 0 0 0
cpu8 195826453 1893090 42774916 765747301 1042969 2913998 1279200 0 0 0
cpu9 198739222 1942531 44013344 760779014 1539243 2956584 1400038 0 0 0
cpu10 198260088 1872478 43136789 763054381 1037821 2901230 1221674 0 0 0
cpu11 198442746 1926007 44583905 760529745 1528847 2971798 1382732 0 0 0
cpu12 196371703 1845029 43052935 765012835 1024868 2938003 1201753 0 0 0
cpu13 197580240 1893828 44013429 762026213 1508942 2972263 1352824 0 0 0
cpu14 196641169 1842448 43467131 764321939 1022000 2939904 1231743 0 0 0
cpu15 195638371 1883280 43859119 764144167 1501986 2960113 1345092 0 0 0
cpu16 196216450 1766821 48568435 750291885 4626850 4045631 4731369 0 0 0
cpu17 196740003 1878958 44371398 762339914 1508343 2995376 1354138 0 0 0
cpu18 197140895 1797364 44777030 756843689 3225480 3390607 4020347 0 0 0
cpu19 193816843 2547803 49546168 747071531 1538966 4421482 11948031 0 0 0
cpu20 285935171 2227054 72129622 633457389 2595171 3936870 10746053 0 0 0
cpu21 296973952 2700378 76078796 620120121 1604425 3973443 9741351 0 0 0
cpu22 291125531 2588831 76388039 624951123 2200018 3932921 10069277 0 0 0
cpu23 315290913 2750166 74309218 612041476 1532157 3724282 1745191 0 0 0
cpu24 316166372 2593859 73227869 612432846 1814168 3680298 1566650 0 0 0
cpu25 315226127 2721937 73539523 613025174 1526567 3688274 1697391 0 0 0
cpu26 319132915 2558086 72466782 610619441 1582753 3654921 1527460 0 0 0
cpu27 317909434 2631363 72912014 611167922 1512197 3662077 1668718 0 0 0
cpu28 324197479 2475708 71036264 607415412 1429492 3576040 1472411 0 0 0
cpu29 321385725 2497214 71142027 609798266 1500210 3580158 1610533 0 0 0
cpu30 319458210 2382812 69893397 613586572 1307735 3513885 1460654 0 0 0
cpu31 320463151 2372261 70701927 611347490 1495800 3547840 1597864 0 0 0
cpu32 325735844 2243365 68971465 608537743 1214113 3547255 1409346 0 0 0
cpu33 324367832 2247332 69391664 608957050 1487996 3555357 1552386 0 0 0
cpu34 318372646 2154555 69031777 615962088 1194572 3517301 1412044 0 0 0
cpu35 326342227 2116895 68604855 607984260 1470244 3528758 1536765 0 0 0
cpu36 328796633 2065966 67620929 606821676 1393900 3551252 1403662 0 0 0
cpu37 325067235 2034222 68005647 609932485 1482364 3542616 1525941 0 0 0
cpu38 327544528 1945974 66108119 610015726 1314183 3458815 1347892 0 0 0
cpu39 323325277 2069897 67675066 611784822 1483940 3605017 1572486 0 0 0
intr 213622641186 30 0 0 0 0 0 0 0 0 6 273 0 0 0 0 0 0 0 0 0 0 0 35 3117733 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67033170 0 0 0 0 734539605 2938159938 2034213469 1763438055 1866413994 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 409468477713
btime 1764781909
processes 1584914003
procs_running 28
procs_blocked 0
softirq 209550610117 220 1440706392 10968964 1322530428 4151234158 0 1333631996 1708625624 10764377 2003652342